Instruments and Control
VŠB-TU Ostrava, 6.5.2003
Authors | Title | Number |
---|---|---|
ANDRÁSSY, Roland | Visual Basic for Applications in Ms Office environment | 13 |
Authors | Title | Number |
---|---|---|
BABIUCH, Marek | Application Layer Implementation for Standalone micro-controllers | 26 |
BAGDE, Manoj & PETROŠ, Vladimír | Computation of Stress and Modulus from Peak Valley Data in Uniaxial Compression Test in Dynamic Cyclic Loading Conditions | 49 |
BLIŽŇÁK, Michal | WCONTROL – a tool for real time control and monitoring of technologic processes | 36 |
BYDOŃ, Sławomir | Simulation of Induction Motor Shaft Positioning System with Magnetorheological Brake | 25 |
Authors | Title | Number |
---|---|---|
CLADERA, Rafel & FREY, Georg | A schema for the improved allocation of functionality in distributed industrial process-measurement and control systems | 8 |
Authors | Title | Number |
---|---|---|
DAVID, Jiří & JANČÍKOVÁ, Zora | Využití umělé inteligence při řízení výroby | 11 |
DOSTÁLEK, Petr, DOLINAY, Jan & VAŠEK, Vladimír | Perspectives of Using Motorola 8-bit Microcontrollers for Process Control | 31 |
Authors | Title | Number |
---|---|---|
FARANA, Radim | GSM Controller as a Data Concentrator | 3 |
FARANA, Radim | Developing of database systems connected to control systems | 50 |
FOJTÍK, David | Interrupt Request Management with PIC-8259A Circuits in MS Windows NT/2000/XP | 23 |
FOJTÍK, David | Design and Realisation of interrupt Service Modifications in MS Windows NT/2000/XP with PIC-8259A | 24 |
FORMÁNEK, Ivo | SimulateIT - Drive Dynamics Analysis | 15 |
Authors | Title | Number |
---|---|---|
GALUŠKA, Aleš | Control Systems of Modern Rolling Mills | 37 |
GOTTFRIED, Jan | Utilization of mathematical modeling for protection of inhabitants against the methane leakage from the underground of the mines closed | 48 |
Authors | Title | Number |
---|---|---|
HALÁSEK, Tomáš | Using ABB Aspect Integration Platform for implementation of engineering design work | 33 |
HEGER, Milan, SCHINDLER, Ivo & FRANZ, Jiří | The Exploitation of Picture Computer Recognition for Parameters Determination in the Laboratory Sheeting Process | 12 |
Authors | Title | Number |
---|---|---|
JANOVEC, Jiří & JURA, Pavel | Modelling of Helium Cryostat Using Fuzzy Adaptive System | 27 |
JURÁK, Michal | Using hardware-in-the-loop simulation for set up spark ignition engine control unit | 19 |
Authors | Title | Number |
---|---|---|
KOČÍ, Petr | The force identification from engine speed | 46 |
KOŇAŘÍK, Petr | Virtual Dynamic Model of Robot Powered by DC Motors with the Separate Excitation | 38 |
KOPEČNÝ, Lukáš | DESIGN AND CONTROLL OF HAPTIC GLOVE WITH MC KIBBEN PNEUMATIC MUSCLES | 32 |
KULHÁNEK, Jiří | Distributed simulation with variable parameters | 1 |
KUPCZAK, Marek | Ideal Choice of an Orthogonal Basis from a Library of Bases for Denoising | 39 |
Authors | Title | Number |
---|---|---|
LANDRYOVÁ, Lenka | Integrating Knowledge Based on Operator’s Experience into a Supervisory Control Systém | 42 |
LIČEV, Lačezar & ALMÁSY, Peter | The speech analysis utilizing PC | 28 |
LUKÁČ, Cyril | Example of Petri nets applications in automatic production | 34 |
LYSENKO, Vladimír | The Electron Thermometry - New Method Temperature Measuring | 2 |
Authors | Title | Number |
---|---|---|
MATUŠŮ, Radek | Application of Robust Algorithms to Control of Systems with Periodically Perturbed Parameters | 16 |
MORÁVKA, Jan | Statistical and Simulatory Identification of a Dynamic Proportional First Order System | 6 |
Authors | Title | Number |
---|---|---|
NOSKIEVIČOVÁ, Darja | Some Methods of Statistical Process Control for Autocorrelated Data | 35 |
Authors | Title | Number |
---|---|---|
ORSÁG, Petr & SLAVÍK, Petr | Parameters Determination of an Electric Circuit in MS Excel | 17 |
OUJEZDSKÝ, Aleš & SKOTNICA, Jaromír | System for measurement of the forces and weight | 45 |
OVČÁČÍKOVÁ, Romana & HEGER, Milan | The Problems of Planning at Oxygen Steelworks | 10 |
Authors | Title | Number |
---|---|---|
PALUBJÁK, Petr | Minimum Cost Flows: Scaling Algorithms | 7 |
PAVLAS, Roman | Teaching of an economical subjects in a bachelory studies | 22 |
PIOTROWSKA, Agata | The Control of the Rotational Speed of Hydraulic Engine in Hydrostatic Transmission by Use the Module DSP | 40 |
POPEK, Jiří | Automation as a tool for controlling PULSE LabShop, the signal analyzer | 43 |
PUSTKA, Martin | Implementation protocol IPv6 in network CESNET2 | 41 |
Authors | Title | Number |
---|---|---|
SALOKY, Tomáš | Robotics and image-understanding systems | 14 |
SMUTNÝ, Lubomír | Measurement and Control of Experimental and Virtual Lab Stands for Improvement of Quality Education | 51 |
SMUTNÝ, Pavel | Web Portal as Searching Guide | 18 |
Authors | Title | Number |
---|---|---|
ŠKUTA, Jaromír | Using PIC 16F84 micro-controller for sequential switching | 9 |
ŠKUTA, Jaromír & BABIUCH, Marek | PC Remote Control from Control Web 2000 system in LAN | 29 |
Authors | Title | Number |
---|---|---|
TAMÁŠ, Jan, KLIMÁNEK, David & ŠULC, Bohumil | Internet Based HMI in Low-cost Simulators | 30 |
Authors | Title | Number |
---|---|---|
URBIŠ, René | Programme Realization of Test Programmes for Analysis of Characteristics Through GPRS Technologies | 47 |
Authors | Title | Number |
---|---|---|
VAŠINA, Michal | Uncommon actuators for robotics-Shape Memory Alloy | 4 |
VÍTEČEK, Antonín | Euler-Lagrange Delta Difference Equation | 20 |
VÍTEČKOVÁ, Miluše | Extended Modulus Optimum | 21 |
Authors | Title | Number |
---|---|---|
WAGNEROVÁ, Renata | Sliding modes control | 5 |
Output from web system prepared on: 5/9/2002 11:00:00 PM
In case of problems contact our webmaster